| BASEBALL SUPER REGIONALS | ||||
| West #1 Bracket | Super Regional Format May 8-9 | |||
| OWYHEE #1 | ||||
| Teir #1 | ||||
| RIGBY #7 | Game 2 at 7:00pm | |||
| Tier #2 | Fri, May 8th @ Owyhee HS | Winner G2 | ||
| Game 1 at 4:00pm | ||||
| Fri, May 8th @ Owyhee HS | Winner G1 | Game 4 at 1:00pm | ||
| THUNDER RIDGE #12 | Sat, May 9th @ Owyhee HS | Winner G4 | ||
| Tier #3 | Game 5 at 4:00pm | |||
| Loser G2 | If Necessary | Winner to State | ||
| Game 3 at 10:00am | Sat, May 9th @ Owyhee HS | |||
| Sat, May 9th @ Owyhee HS | Winner G3 | |||
| Loser G1 | ||||
